Companies hiring forward-deployed engineers
667 companies on the watch list, 515 of them hiring right now, 1,890 open roles between them. Most roles first.
| Company | Forward-deployed roles | All open roles |
|---|---|---|
| Grotto AI | 1 | 4 |
| Habitat Health | 1 | 43 |
| Hanover Park | 1 | 11 |
| Harper | 1 | 37 |
| Higharc | 1 | 12 |
| HiveWatch | 1 | 13 |
| HUD | 1 | 37 |
| Humaans | 1 | 11 |
| Hyperbolic Labs | 1 | 18 |
| Interface | 1 | 3 |
| Isidor | 1 | 4 |
| JetBrains | 1 | 42 |
| Juniper Square | 1 | 51 |
| k-ID | 1 | 10 |
| Kepler | 1 | 11 |
| Kota | 1 | 13 |
| Krew | 1 | 5 |
| LatamCent | 1 | 13 |
| Latent Labs | 1 | 4 |
| Layer Health | 1 | 16 |
| Lazarus | 1 | 1 |
| Learning Commons | 1 | 5 |
| LG Electronics | 1 | 129 |
| LILT | 1 | 22 |
| Limetax | 1 | 11 |
| Magentic | 1 | 5 |
| Magical | 1 | 1 |
| Makai Labs | 1 | 10 |
| Manex AI GmbH | 1 | 6 |
| Manifold AI | 1 | 3 |
| Maybern | 1 | 13 |
| Megazone Cloud US | 1 | 14 |
| Mercura | 1 | 9 |
| Middesk | 1 | 19 |
| Mind Robotics | 1 | 33 |
| Mintlify | 1 | 14 |
| Moment | 1 | 12 |
| Monaco | 1 | 17 |
| Monumental | 1 | 27 |
| Nelly Solutions | 1 | 12 |
| Neon | 1 | 1 |
| Neural Earth | 1 | 5 |
| Neuroscale AI | 1 | 9 |
| Newform | 1 | 22 |
| NinjaTech AI | 1 | 11 |
| Nooks | 1 | 52 |
| Okta | 1 | 395 |
| Opal Security | 1 | 13 |
| OpenClaw Foundation | 1 | 5 |
| OpenHands | 1 | 1 |
Nothing matches. Try a shorter name.