Companies hiring forward-deployed engineers
667 companies on the watch list, 515 of them hiring right now, 1,890 open roles between them. Most roles first.
| Company | Forward-deployed roles | All open roles |
|---|---|---|
| Palantir | 89 | 235 |
| Databricks | 79 | 852 |
| OpenAI | 69 | 830 |
| Mistral | 26 | 220 |
| Celonis | 23 | 223 |
| LangChain | 22 | 93 |
| Anduril | 21 | 2429 |
| Cloudflare | 21 | 471 |
| Snowflake | 19 | 369 |
| Scale AI | 18 | 167 |
| Applied Intuition | 17 | 321 |
| Cognition | 17 | 103 |
| Rogo | 17 | 98 |
| Cohere | 15 | 120 |
| Cursor | 15 | 122 |
| Aircall | 14 | 82 |
| AHEAD | 13 | 145 |
| Anthropic | 13 | 677 |
| AvePoint | 13 | 253 |
| Happyrobot Inc. | 13 | 69 |
| Stripe | 13 | 721 |
| Artefact | 12 | 137 |
| ElevenLabs | 12 | 153 |
| Exiger | 12 | 66 |
| Shield AI | 12 | 493 |
| Breakmark | 11 | 41 |
| Defense Unicorns | 11 | 50 |
| DevRev | 11 | 39 |
| Eliza | 11 | 14 |
| Saronic | 11 | 254 |
| TRM Labs | 11 | 117 |
| Appian | 10 | 147 |
| Decagon | 10 | 115 |
| Faculty | 10 | 87 |
| Neural Concept | 10 | 37 |
| Veeva | 10 | 729 |
| Zip | 10 | 96 |
| Accenture Federal Services | 9 | 729 |
| Accordion | 9 | 50 |
| Caylent | 9 | 62 |
| Fireworks | 9 | 86 |
| Glean | 9 | 124 |
| MongoDB | 9 | 366 |
| Notion | 9 | 148 |
| Pear VC | 9 | 112 |
| Ramp | 9 | 172 |
| Taktile | 9 | 33 |
| Wonderful | 9 | 52 |
| C3 AI | 8 | 91 |
| Chainalysis | 8 | 43 |
Nothing matches. Try a shorter name.