Companies hiring forward-deployed engineers
667 companies on the watch list, 596 of them hiring right now, 2,174 open roles between them. Most roles first.
| Company | Forward-deployed roles | All open roles |
|---|---|---|
| Palantir | 93 | 230 |
| Databricks | 72 | 818 |
| OpenAI | 61 | 827 |
| ElevenLabs | 42 | 238 |
| Mistral | 26 | 190 |
| LangChain | 25 | 92 |
| Scale AI | 24 | 220 |
| Cloudflare | 21 | 385 |
| Cohere | 21 | 140 |
| Anduril | 20 | 2203 |
| Celonis | 19 | 232 |
| Anthropic | 18 | 613 |
| Notion | 18 | 128 |
| Accenture Federal Services | 17 | 673 |
| Retell AI | 17 | 36 |
| DevRev | 16 | 48 |
| Applied Intuition | 15 | 290 |
| Cognition | 15 | 94 |
| MongoDB | 15 | 415 |
| Snowflake | 15 | 335 |
| Aircall | 14 | 73 |
| AvePoint | 13 | 262 |
| Decagon | 13 | 123 |
| Faculty | 13 | 69 |
| Samsara | 13 | 248 |
| AHEAD | 12 | 138 |
| Artefact | 12 | 118 |
| Defense Unicorns | 12 | 55 |
| Happyrobot Inc. | 12 | 62 |
| Shield AI | 12 | 493 |
| Stripe | 12 | 649 |
| TELUS Digital | 12 | 71 |
| Zip | 12 | 120 |
| Deepgram | 11 | 90 |
| Neural Concept | 11 | 39 |
| Parloa | 11 | 52 |
| Appian | 10 | 169 |
| C3 AI | 10 | 82 |
| ClickHouse | 10 | 148 |
| Cursor | 10 | 121 |
| Glean | 10 | 111 |
| Taktile | 10 | 40 |
| Veeva | 10 | 774 |
| Caylent | 9 | 84 |
| CHAOS Industries | 9 | 128 |
| Cresta | 9 | 94 |
| Exiger | 9 | 51 |
| Legora | 9 | 256 |
| Ramp | 9 | 148 |
| Saronic | 9 | 200 |
Nothing matches. Try a shorter name.