Companies hiring forward-deployed engineers
667 companies on the watch list, 515 of them hiring right now, 1,890 open roles between them. Most roles first.
| Company | Forward-deployed roles | All open roles |
|---|---|---|
| Cresta | 8 | 87 |
| Fin | 8 | 94 |
| Silver.dev | 8 | 38 |
| Blockstream | 7 | 43 |
| Cognite - AI for Industry | 7 | 50 |
| Crusoe | 7 | 335 |
| First Resonance | 7 | 12 |
| Snorkel AI | 7 | 44 |
| Adyen | 6 | 248 |
| Benchling | 6 | 50 |
| Code Metal | 6 | 38 |
| Cohere Health | 6 | 73 |
| Composio | 6 | 31 |
| Dexory | 6 | 34 |
| DOSS | 6 | 20 |
| fonio | 6 | 89 |
| Gecko Robotics | 6 | 22 |
| Hadrian Automation | 6 | 158 |
| Handshake | 6 | 84 |
| Hightouch | 6 | 80 |
| Invisible Technologies | 6 | 23 |
| Liberate | 6 | 16 |
| Maxima | 6 | 16 |
| Samsara | 6 | 247 |
| UiPath | 6 | 104 |
| Voltai | 6 | 33 |
| Arcesium LLC | 5 | 43 |
| Asana | 5 | 107 |
| Assort Health | 5 | 36 |
| Brex | 5 | 230 |
| CHAOS Industries | 5 | 168 |
| Deepgram | 5 | 79 |
| Didero | 5 | 10 |
| DigitalOcean | 5 | 100 |
| EliseAI | 5 | 110 |
| Exa | 5 | 60 |
| Formenergy | 5 | 200 |
| Fundamental | 5 | 24 |
| Helsing | 5 | 160 |
| Lavendo | 5 | 14 |
| Lio | 5 | 26 |
| NODA AI | 5 | 29 |
| Parloa | 5 | 47 |
| SambaNova | 5 | 73 |
| Serval | 5 | 64 |
| Spear AI | 5 | 16 |
| Supabase | 5 | 69 |
| Tandem Health | 5 | 74 |
| TENEX.AI | 5 | 41 |
| Valon Tech | 5 | 29 |
Nothing matches. Try a shorter name.