Companies hiring forward-deployed engineers
667 companies on the watch list, 596 of them hiring right now, 2,174 open roles between them. Most roles first.
| Company | Forward-deployed roles | All open roles |
|---|---|---|
| Verkada | 4 | 289 |
| Withpace | 4 | 21 |
| 66degrees | 3 | 27 |
| 9fin | 3 | 34 |
| Abridge | 3 | 45 |
| Amplitude | 3 | 36 |
| Andromeda Cluster | 3 | 18 |
| Arize AI | 3 | 23 |
| Avoca | 3 | 25 |
| AZX | 3 | 8 |
| Baseten | 3 | 96 |
| Binti | 3 | 11 |
| Blank Metal | 3 | 8 |
| Cape | 3 | 26 |
| Causal Labs | 3 | 20 |
| Clarion | 3 | 11 |
| Cogent Security | 3 | 31 |
| ConductorAI | 3 | 7 |
| Context | 3 | 4 |
| Datafold | 3 | 3 |
| Dataleap | 3 | 6 |
| Didero | 3 | 4 |
| Distyl AI | 3 | 25 |
| Doppel | 3 | 12 |
| EliseAI | 3 | 111 |
| Fiducial | 3 | 14 |
| Figure AI | 3 | 105 |
| FleetWorks | 3 | 9 |
| Flexport | 3 | 184 |
| Giga | 3 | 21 |
| Goodfire | 3 | 28 |
| GovWell | 3 | 15 |
| Gradial | 3 | 10 |
| HackerRank | 3 | 29 |
| Higharc | 3 | 16 |
| Hightouch | 3 | 79 |
| Hilbert's AI | 3 | 14 |
| Hubs | 3 | 9 |
| Intellishore | 3 | 5 |
| Lavendo | 3 | 19 |
| Lio | 3 | 20 |
| Manex AI GmbH | 3 | 11 |
| Maybern | 3 | 12 |
| Megazone Cloud US | 3 | 19 |
| Mercor | 3 | 105 |
| Meticulous | 3 | 8 |
| Netic | 3 | 28 |
| NinjaTech AI | 3 | 12 |
| Parafin | 3 | 22 |
| People Culture Talent | 3 | 20 |
Nothing matches. Try a shorter name.